New costs apply from April 1st 2024 – these fees apply to parents who are accessing the new 2 year old entitlement from 1st April and also new parents starting at Kay Rowe from May 1st 2024. New fees will apply to all parents from September 2024
We charge an annual fee for the time your child is at nursery which is divided into 12 equal payments across the year so you will need to pay each calendar month including August. If you do not want to pay each month you can pay weekly for the time your child is in nursery.
2 year olds with free 15 hours entitlement 9.30-3.30 term time only including lunch
No of Days | Weekly cost with 15 hours entitlement | Calendar month with 15 hours entitlement | Weekly cost without 15 hours entitlement | Calendar month without 15 hours entitlement |
1 day | £28 | £89 | £56 | £177 |
2 days | £55 | £174 | £110 | £348 |
3 days | £83 | £263 | £165 | £523 |
4 days | £110 | £348 | £220 | £697 |
5 days | £138 | £437 | £275 | £871 |
2 Year old Place
8.30 am to 4.30 pm Monday – Friday
Term time – 38 weeks includes lunch and tea time food
No of Days | Weekly cost with 15 hours entitlement | Calendar month with 15 hours entitlement | Weekly cost without 15 hours entitlement | Calendar month without 15 hours entitlement |
1 day | £44 | £139 | £72 | £228 |
2 days | £88 | £279 | £140 | £443 |
3 days | £130 | £412 | £220 | £697 |
4 days | £173 | £548 | £280 | £887 |
5 days | £218 | £690 | £350 | £1,108 |
3 and 4 year old places.
3 year olds NOT yet eligible for universal 15 hours funding (all children become eligible the term after they are 3) and NOT eligible for the 2 year old funding – 8-6 – 49 weeks of the year including lunch and tea time food. This cost is only payable weekly as the child will not be on this payment plan for very long.
No of Days | Weekly cost |
1 day | £70 |
2 days | £138 |
3 days | £206 |
4 days | £274 |
5 days | £342 |
3/4 year olds eligible for 15 hours funding but NOT for 30 HOURS funding – 49 weeks 8-6 includes lunch and tea time food
No of days | Weekly cost over 49 weeks | Cost per calendar month |
1 day | £50 | £204 |
2 days | £98 | £400 |
3 days | £146 | £596 |
4 days | £194 | £792 |
5 days | £242 | £988 |
3/4 year olds eligible for 30 hours funding – needing extended hours 8-6 in term time only
Cost includes lunch and tea time food
No of days | Weekly cost | Cost per calendar month |
1 day | £30 | £95 |
2 days | £60 | £190 |
3 days | £90 | £285 |
4 days | £120 | £380 |
5 days | £150 | £475 |
3/4 Year Olds eligible for 30 HOURS funding – 49 weeks 8-6 (Includes lunch and tea time food )
Please note 30 hours funding only applies in term time .If you are interested in taking up a stretched 30 hours offer – 30 hours stretched over 49 weeks – 4.5 hours a day then please speak to the office
No of days | Weekly cost | New cost per calendar month |
1 day | £38 | £155 |
2 days | £76 | £310 |
3 days | £115 | £469 |
4 days | £150 | £612 |
5 days | £183 | £746 |
Extended day ad hoc ‘top up’ costs for 15 hour and 30 hour children during term time.
Activity | Costs |
Breakfast 8-9.30 | £11 |
Breakfast 8-8.45 | £5.50 |
Tea 3.30-6pm | £24 |
Drop off 8.45 and pick up 3.45 – for 30 hours children only) | £40 |
Lunch and PM or AM session (for part time children) | Lunch – £3.10 Care per hour ad hoc – £8 for 3 year olds , £9 for 2 year olds |
Holiday club – ad hoc care during school holidays – includes lunch
Timings | Cost |
10-4 | £44 |
8-6 | £70 |
Lunch | |
1 day | £3.10 |
2 days | £6.20 |
3 days | £9.30 |
4 days | £12.40 |
5 days | £15.50 |
Children eligible for 30 hours but not accessing extended hours or paying monthly fees will pay a lunch fee of £3.10 a day